SPRING SPRINT TRIATHLON
APRIL 30, 2011
*********** SPRINT RESULTS ***********
Number of records: 50
***************** OVERALL *****************
Place Bib Name Div Total
===== ===== ==================== ===== =========
1 82 alex bowcut M1519 28:05.9
2 164 Brad Gilson M3539 28:10.6
3 71 Chris Merrill M1519 29:37.1
4 48 Jeremy Jahn CLYDE 31:37.5
5 129 Steve Cook M4549 31:38.5
6 158 Kathryn Throolin F3034 31:44.1
7 79 scott desena M4044 32:09.2
8 2 Collin Swenson M3034 32:20.6
9 76 collin shepherd M3539 32:32.7
10 165 Parker Jones M2529 32:47.9
11 3 Shannon Topham M4044 33:01.7
12 87 C Rick Henriksen M3034 33:02.4
13 171 Leslie Howlett F2529 33:16.7
14 156 Brady Carlsen M3034 34:28.0
15 145 David Allen M2024 34:29.4
16 149 Carl Horton M5054 34:43.7
17 47 Bruce Deppe M2529 34:43.9
18 127 Ivan Lach M4549 34:44.6
19 31 Aaron Lindgren M3034 34:57.5
20 88 Paul Pearson M4044 34:58.9
21 51 Dean Anderson M4044 35:10.2
22 81 Hong Heo M2024 35:19.4
23 26 Michael McLeod M3539 35:28.9
24 141 Travis White M2024 35:36.5
25 143 Rich Coles M3539 36:14.0
26 54 Gelder Lewis M3539 36:24.2
27 83 Christian Kochersche CLYDE 36:31.9
28 50 Troy boldt M4044 36:32.1
29 112 Chalece Christensen F2024 37:16.0
30 109 Todd Derrick M3539 37:17.0
31 96 Brittany Sclaabrin F2529 37:19.1
32 93 Chris Pope M3034 37:19.3
33 94 Michael Sperry M4044 37:32.2
34 122 Richard Surber M3539 37:38.6
35 136 Nate Hult CLYDE 38:00.9
36 62 Dennis Park M4549 38:03.4
37 162 Dustin Pennington M3539 38:07.7
38 154 Matthew Moench M3539 38:07.8
39 15 Melanie Green F2529 38:14.8
40 108 Drew Johnson M2529 38:27.0
41 139 Jerry Jerry M4044 38:41.7
42 133 Ben Johnson M5054 38:51.2
43 119 Greg Anderson M4549 38:52.0
44 65 Kleigh Humphrey M4549 39:09.2
45 170 Jeremy Howlett M3034 39:09.3
46 167 David Knowlton M5054 39:10.7
47 17 Russell Flynn M3539 39:20.4
48 153 Brooke Coles F3034 39:21.7
49 160 Kyle DeMordaunt M3539 39:23.8
50 29 Duane Allen M3034 39:29.8
51 66 Peter Colasurdo M3539 39:30.7
52 39 Daysha Moore F2529 39:36.6
53 10 Gary Wells M3539 39:50.3
54 111 Patrick Kirby M3034 40:02.6
55 144 Gretchen Margetts F4549 40:04.2
56 30 Toni Daugherty F4549 40:13.2
57 9 scott crump M5054 40:18.0
58 84 Steven Anjewierden M4044 40:18.5
59 150 Kelly Duckworth ATHEN 40:24.3
60 45 David York M4044 40:26.3
61 60 Krista Funk ATHEN 40:37.2
62 78 Andrew Phelps M1519 40:46.7
63 64 Jeremiah Lindgren M3539 40:47.5
64 134 Steve Stalberger M3034 41:13.5
65 123 Quinn Jensen M3539 41:19.1
66 8 Becky Babcock F3539 41:26.5
67 59 Emily Hyte F3034 41:26.8
68 57 Denny Elder M5559 41:35.9
69 35 marisa wayland F5054 41:38.0
70 63 Mark Warner CLYDE 41:39.1
71 128 Peter Iccabazzi M4044 41:45.1
72 16 Lindsay Swenson F2529 42:05.0
73 146 ROBERT SILVERTHORNE CLYDE 42:12.3
74 113 Micah Shepherd M3034 42:20.2
75 147 Heath Haacke M3034 42:29.8
76 72 Jacob Menke M3034 43:25.2
77 85 Marianne Suarez F4549 43:27.1
78 98 Kelly Gates M3539 43:27.7
79 152 Monica Blume F4044 43:28.2
80 121 Loal Lee M4549 43:54.8
81 148 Brian Beynon M3034 44:04.5
82 99 Mark Maughan M3034 44:40.8
83 80 Lizzie Wray F2024 44:42.3
84 74 Katy Miles F2529 44:49.3
85 135 Travis Stock CLYDE 45:05.4
86 92 Geff Tucker M4044 45:07.6
87 110 Patrick Spaulding CLYDE 45:14.7
88 38 Dominic Archibeque M4044 45:24.2
89 97 James Barton M6064 45:26.0
90 155 Ellie Hughes F2529 45:26.4
91 61 Darby Earle F4044 46:04.3
92 27 Bryan Allen M3539 46:06.1
93 58 Blair Tucker M5559 46:11.9
94 34 timothy wayland M1519 46:29.4
95 90 sara marcrum F2529 46:34.0
96 86 Robyn Parker ATHEN 46:35.5
97 75 Rosalyn Collett F2024 46:48.8
98 13 Michael Groscost M5559 47:18.2
99 28 Brad Miller CLYDE 47:25.4
100 114 Robert J Bloomer M6569 47:31.0
101 163 Shawnie Craig F3034 47:56.2
102 4 Kirk Baumgartner M4044 48:03.6
103 18 Travis Wengreen M3034 48:11.4
104 124 Mark Folsom M3539 48:30.9
105 68 Shelly Hanson F4549 48:42.6
106 102 Damon Papac M5054 48:55.6
107 24 Troy Runnells M3539 49:13.4
108 56 Shelly Prettyman F3539 50:15.4
109 33 Amy Christensen F2024 50:52.3
110 32 Amber Jones F3034 51:08.4
111 37 John Lindgren M6064 51:58.4
112 116 Cecinio Ronquillo M2529 52:00.1
113 41 Jessica Jones F3034 52:21.4
114 25 Jennifer McLeod F4044 53:02.7
115 107 Kris Beckstead F5054 53:03.3
116 91 Julie Jorgensen F4044 53:36.1
117 77 Jeremy Furbish M3539 53:36.6
118 173 Robert Farnsworth M4549 53:41.2
119 169 Rochelle Bartschi F3539 53:43.0
120 172 Michael Farnsworth M2024 53:45.2
121 101 Tony Zambrano CLYDE 55:07.8
122 67 Andrew Shadel M3034 56:31.3
123 1 Jennifer Jones ATHEN 56:37.0
124 166 Michael Vazquez M3034 57:29.5
125 132 Rachel Shepherd F2529 58:37.4
126 55 Marilyn Jasperson F5559 1:00:16.9
127 40 Amanda Kirk F3034 1:01:14.3
128 14 Carolyn Shipley F5559 1:04:37.4
129 7 Holly Larrabee F4044 1:06:42.8
130 49 Kathie Bradovich F6064 1:06:58.1
131 6 Heidi Folsom F3539 1:07:08.7
132 157 Marianne Duckworth F5559 1:08:58.7
***************** OVERALL MALE *****************
Place Bib Name Div Total
===== ===== ==================== ===== =========
1 82 alex bowcut M1519 28:05.9
2 164 Brad Gilson M3539 28:10.6
3 71 Chris Merrill M1519 29:37.1
4 48 Jeremy Jahn CLYDE 31:37.5
5 129 Steve Cook M4549 31:38.5
6 79 scott desena M4044 32:09.2
7 2 Collin Swenson M3034 32:20.6
8 76 collin shepherd M3539 32:32.7
9 165 Parker Jones M2529 32:47.9
10 3 Shannon Topham M4044 33:01.7
11 87 C Rick Henriksen M3034 33:02.4
12 156 Brady Carlsen M3034 34:28.0
13 145 David Allen M2024 34:29.4
14 149 Carl Horton M5054 34:43.7
15 47 Bruce Deppe M2529 34:43.9
16 127 Ivan Lach M4549 34:44.6
17 31 Aaron Lindgren M3034 34:57.5
18 88 Paul Pearson M4044 34:58.9
19 51 Dean Anderson M4044 35:10.2
20 81 Hong Heo M2024 35:19.4
21 26 Michael McLeod M3539 35:28.9
22 141 Travis White M2024 35:36.5
23 143 Rich Coles M3539 36:14.0
24 54 Gelder Lewis M3539 36:24.2
25 83 Christian Kochersche CLYDE 36:31.9
26 50 Troy boldt M4044 36:32.1
27 109 Todd Derrick M3539 37:17.0
28 93 Chris Pope M3034 37:19.3
29 94 Michael Sperry M4044 37:32.2
30 122 Richard Surber M3539 37:38.6
31 136 Nate Hult CLYDE 38:00.9
32 62 Dennis Park M4549 38:03.4
33 162 Dustin Pennington M3539 38:07.7
34 154 Matthew Moench M3539 38:07.8
35 108 Drew Johnson M2529 38:27.0
36 139 Jerry Jerry M4044 38:41.7
37 133 Ben Johnson M5054 38:51.2
38 119 Greg Anderson M4549 38:52.0
39 65 Kleigh Humphrey M4549 39:09.2
40 170 Jeremy Howlett M3034 39:09.3
41 167 David Knowlton M5054 39:10.7
42 17 Russell Flynn M3539 39:20.4
43 160 Kyle DeMordaunt M3539 39:23.8
44 29 Duane Allen M3034 39:29.8
45 66 Peter Colasurdo M3539 39:30.7
46 10 Gary Wells M3539 39:50.3
47 111 Patrick Kirby M3034 40:02.6
48 9 scott crump M5054 40:18.0
49 84 Steven Anjewierden M4044 40:18.5
50 45 David York M4044 40:26.3
51 78 Andrew Phelps M1519 40:46.7
52 64 Jeremiah Lindgren M3539 40:47.5
53 134 Steve Stalberger M3034 41:13.5
54 123 Quinn Jensen M3539 41:19.1
55 57 Denny Elder M5559 41:35.9
56 63 Mark Warner CLYDE 41:39.1
57 128 Peter Iccabazzi M4044 41:45.1
58 146 ROBERT SILVERTHORNE CLYDE 42:12.3
59 113 Micah Shepherd M3034 42:20.2
60 147 Heath Haacke M3034 42:29.8
61 72 Jacob Menke M3034 43:25.2
62 98 Kelly Gates M3539 43:27.7
63 121 Loal Lee M4549 43:54.8
64 148 Brian Beynon M3034 44:04.5
65 99 Mark Maughan M3034 44:40.8
66 135 Travis Stock CLYDE 45:05.4
67 92 Geff Tucker M4044 45:07.6
68 110 Patrick Spaulding CLYDE 45:14.7
69 38 Dominic Archibeque M4044 45:24.2
70 97 James Barton M6064 45:26.0
71 27 Bryan Allen M3539 46:06.1
72 58 Blair Tucker M5559 46:11.9
73 34 timothy wayland M1519 46:29.4
74 13 Michael Groscost M5559 47:18.2
75 28 Brad Miller CLYDE 47:25.4
76 114 Robert J Bloomer M6569 47:31.0
77 4 Kirk Baumgartner M4044 48:03.6
78 18 Travis Wengreen M3034 48:11.4
79 124 Mark Folsom M3539 48:30.9
80 102 Damon Papac M5054 48:55.6
81 24 Troy Runnells M3539 49:13.4
82 37 John Lindgren M6064 51:58.4
83 116 Cecinio Ronquillo M2529 52:00.1
84 77 Jeremy Furbish M3539 53:36.6
85 173 Robert Farnsworth M4549 53:41.2
86 172 Michael Farnsworth M2024 53:45.2
87 101 Tony Zambrano CLYDE 55:07.8
88 67 Andrew Shadel M3034 56:31.3
89 166 Michael Vazquez M3034 57:29.5
***************** OVERALL FEMALE *****************
Place Bib Name Div Total
===== ===== ==================== ===== =========
1 158 Kathryn Throolin F3034 31:44.1
2 171 Leslie Howlett F2529 33:16.7
3 112 Chalece Christensen F2024 37:16.0
4 96 Brittany Sclaabrin F2529 37:19.1
5 15 Melanie Green F2529 38:14.8
6 153 Brooke Coles F3034 39:21.7
7 39 Daysha Moore F2529 39:36.6
8 144 Gretchen Margetts F4549 40:04.2
9 30 Toni Daugherty F4549 40:13.2
10 150 Kelly Duckworth ATHEN 40:24.3
11 60 Krista Funk ATHEN 40:37.2
12 8 Becky Babcock F3539 41:26.5
13 59 Emily Hyte F3034 41:26.8
14 35 marisa wayland F5054 41:38.0
15 16 Lindsay Swenson F2529 42:05.0
16 85 Marianne Suarez F4549 43:27.1
17 152 Monica Blume F4044 43:28.2
18 80 Lizzie Wray F2024 44:42.3
19 74 Katy Miles F2529 44:49.3
20 155 Ellie Hughes F2529 45:26.4
21 61 Darby Earle F4044 46:04.3
22 90 sara marcrum F2529 46:34.0
23 86 Robyn Parker ATHEN 46:35.5
24 75 Rosalyn Collett F2024 46:48.8
25 163 Shawnie Craig F3034 47:56.2
26 68 Shelly Hanson F4549 48:42.6
27 56 Shelly Prettyman F3539 50:15.4
28 33 Amy Christensen F2024 50:52.3
29 32 Amber Jones F3034 51:08.4
30 41 Jessica Jones F3034 52:21.4
31 25 Jennifer McLeod F4044 53:02.7
32 107 Kris Beckstead F5054 53:03.3
33 91 Julie Jorgensen F4044 53:36.1
34 169 Rochelle Bartschi F3539 53:43.0
35 1 Jennifer Jones ATHEN 56:37.0
36 132 Rachel Shepherd F2529 58:37.4
37 55 Marilyn Jasperson F5559 1:00:16.9
38 40 Amanda Kirk F3034 1:01:14.3
39 14 Carolyn Shipley F5559 1:04:37.4
40 7 Holly Larrabee F4044 1:06:42.8
41 49 Kathie Bradovich F6064 1:06:58.1
42 6 Heidi Folsom F3539 1:07:08.7
43 157 Marianne Duckworth F5559 1:08:58.7
***************** MALE AGE GROUP 15 - 19 *****************
Place Bib Name Div Total
===== ===== ==================== ===== =========
1 78 Andrew Phelps M1519 40:46.7
2 34 timothy wayland M1519 46:29.4
***************** FEMALE AGE GROUP 15 - 19 *****************
Place Bib Name Div Total
===== ===== ==================== ===== =========
***************** MALE AGE GROUP 20 - 24 *****************
Place Bib Name Div Total
===== ===== ==================== ===== =========
1 145 David Allen M2024 34:29.4
2 81 Hong Heo M2024 35:19.4
3 141 Travis White M2024 35:36.5
4 172 Michael Farnsworth M2024 53:45.2
***************** FEMALE AGE GROUP 20 - 24 *****************
Place Bib Name Div Total
===== ===== ==================== ===== =========
1 80 Lizzie Wray F2024 44:42.3
2 75 Rosalyn Collett F2024 46:48.8
3 33 Amy Christensen F2024 50:52.3
***************** MALE AGE GROUP 25 - 29 *****************
Place Bib Name Div Total
===== ===== ==================== ===== =========
1 165 Parker Jones M2529 32:47.9
2 47 Bruce Deppe M2529 34:43.9
3 108 Drew Johnson M2529 38:27.0
4 116 Cecinio Ronquillo M2529 52:00.1
***************** FEMALE AGE GROUP 25 - 29 *****************
Place Bib Name Div Total
===== ===== ==================== ===== =========
1 96 Brittany Sclaabrin F2529 37:19.1
2 15 Melanie Green F2529 38:14.8
3 39 Daysha Moore F2529 39:36.6
4 16 Lindsay Swenson F2529 42:05.0
5 74 Katy Miles F2529 44:49.3
6 155 Ellie Hughes F2529 45:26.4
7 90 sara marcrum F2529 46:34.0
8 132 Rachel Shepherd F2529 58:37.4
***************** MALE AGE GROUP 30 - 34 *****************
Place Bib Name Div Total
===== ===== ==================== ===== =========
1 2 Collin Swenson M3034 32:20.6
2 87 C Rick Henriksen M3034 33:02.4
3 156 Brady Carlsen M3034 34:28.0
4 31 Aaron Lindgren M3034 34:57.5
5 93 Chris Pope M3034 37:19.3
6 170 Jeremy Howlett M3034 39:09.3
7 29 Duane Allen M3034 39:29.8
8 111 Patrick Kirby M3034 40:02.6
9 134 Steve Stalberger M3034 41:13.5
10 113 Micah Shepherd M3034 42:20.2
11 147 Heath Haacke M3034 42:29.8
12 72 Jacob Menke M3034 43:25.2
13 148 Brian Beynon M3034 44:04.5
14 99 Mark Maughan M3034 44:40.8
15 18 Travis Wengreen M3034 48:11.4
16 67 Andrew Shadel M3034 56:31.3
17 166 Michael Vazquez M3034 57:29.5
***************** FEMALE AGE GROUP 30 - 34 *****************
Place Bib Name Div Total
===== ===== ==================== ===== =========
1 153 Brooke Coles F3034 39:21.7
2 59 Emily Hyte F3034 41:26.8
3 163 Shawnie Craig F3034 47:56.2
4 32 Amber Jones F3034 51:08.4
5 41 Jessica Jones F3034 52:21.4
6 40 Amanda Kirk F3034 1:01:14.3
***************** MALE AGE GROUP 35 - 39 *****************
Place Bib Name Div Total
===== ===== ==================== ===== =========
1 76 collin shepherd M3539 32:32.7
2 26 Michael McLeod M3539 35:28.9
3 143 Rich Coles M3539 36:14.0
4 54 Gelder Lewis M3539 36:24.2
5 109 Todd Derrick M3539 37:17.0
6 122 Richard Surber M3539 37:38.6
7 162 Dustin Pennington M3539 38:07.7
8 154 Matthew Moench M3539 38:07.8
9 17 Russell Flynn M3539 39:20.4
10 160 Kyle DeMordaunt M3539 39:23.8
11 66 Peter Colasurdo M3539 39:30.7
12 10 Gary Wells M3539 39:50.3
13 64 Jeremiah Lindgren M3539 40:47.5
14 123 Quinn Jensen M3539 41:19.1
15 98 Kelly Gates M3539 43:27.7
16 27 Bryan Allen M3539 46:06.1
17 124 Mark Folsom M3539 48:30.9
18 24 Troy Runnells M3539 49:13.4
19 77 Jeremy Furbish M3539 53:36.6
***************** FEMALE AGE GROUP 35 - 39 *****************
Place Bib Name Div Total
===== ===== ==================== ===== =========
1 8 Becky Babcock F3539 41:26.5
2 56 Shelly Prettyman F3539 50:15.4
3 169 Rochelle Bartschi F3539 53:43.0
4 6 Heidi Folsom F3539 1:07:08.7
***************** MALE AGE GROUP 40 - 44 *****************
Place Bib Name Div Total
===== ===== ==================== ===== =========
1 79 scott desena M4044 32:09.2
2 3 Shannon Topham M4044 33:01.7
3 88 Paul Pearson M4044 34:58.9
4 51 Dean Anderson M4044 35:10.2
5 50 Troy boldt M4044 36:32.1
6 94 Michael Sperry M4044 37:32.2
7 139 Jerry Jerry M4044 38:41.7
8 84 Steven Anjewierden M4044 40:18.5
9 45 David York M4044 40:26.3
10 128 Peter Iccabazzi M4044 41:45.1
11 92 Geff Tucker M4044 45:07.6
12 38 Dominic Archibeque M4044 45:24.2
13 4 Kirk Baumgartner M4044 48:03.6
***************** FEMALE AGE GROUP 40 - 44 *****************
Place Bib Name Div Total
===== ===== ==================== ===== =========
1 152 Monica Blume F4044 43:28.2
2 61 Darby Earle F4044 46:04.3
3 25 Jennifer McLeod F4044 53:02.7
4 91 Julie Jorgensen F4044 53:36.1
5 7 Holly Larrabee F4044 1:06:42.8
***************** MALE AGE GROUP 45 - 49 *****************
Place Bib Name Div Total
===== ===== ==================== ===== =========
1 129 Steve Cook M4549 31:38.5
2 127 Ivan Lach M4549 34:44.6
3 62 Dennis Park M4549 38:03.4
4 119 Greg Anderson M4549 38:52.0
5 65 Kleigh Humphrey M4549 39:09.2
6 121 Loal Lee M4549 43:54.8
7 173 Robert Farnsworth M4549 53:41.2
***************** FEMALE AGE GROUP 45 - 49 *****************
Place Bib Name Div Total
===== ===== ==================== ===== =========
1 144 Gretchen Margetts F4549 40:04.2
2 30 Toni Daugherty F4549 40:13.2
3 85 Marianne Suarez F4549 43:27.1
4 68 Shelly Hanson F4549 48:42.6
***************** MALE AGE GROUP 50 - 54 *****************
Place Bib Name Div Total
===== ===== ==================== ===== =========
1 149 Carl Horton M5054 34:43.7
2 133 Ben Johnson M5054 38:51.2
3 167 David Knowlton M5054 39:10.7
4 9 scott crump M5054 40:18.0
5 102 Damon Papac M5054 48:55.6
***************** FEMALE AGE GROUP 50 - 54 *****************
Place Bib Name Div Total
===== ===== ==================== ===== =========
1 35 marisa wayland F5054 41:38.0
2 107 Kris Beckstead F5054 53:03.3
***************** MALE AGE GROUP 55 - 59 *****************
Place Bib Name Div Total
===== ===== ==================== ===== =========
1 57 Denny Elder M5559 41:35.9
2 58 Blair Tucker M5559 46:11.9
3 13 Michael Groscost M5559 47:18.2
***************** FEMALE AGE GROUP 55 - 59 *****************
Place Bib Name Div Total
===== ===== ==================== ===== =========
1 55 Marilyn Jasperson F5559 1:00:16.9
2 14 Carolyn Shipley F5559 1:04:37.4
3 157 Marianne Duckworth F5559 1:08:58.7
***************** MALE AGE GROUP 60 - 64 *****************
Place Bib Name Div Total
===== ===== ==================== ===== =========
1 97 James Barton M6064 45:26.0
2 37 John Lindgren M6064 51:58.4
***************** FEMALE AGE GROUP 60 - 64 *****************
Place Bib Name Div Total
===== ===== ==================== ===== =========
1 49 Kathie Bradovich F6064 1:06:58.1
***************** MALE AGE GROUP 65 - 69 *****************
Place Bib Name Div Total
===== ===== ==================== ===== =========
1 114 Robert J Bloomer M6569 47:31.0
***************** FEMALE AGE GROUP 65 - 69 *****************
Place Bib Name Div Total
===== ===== ==================== ===== =========
***************** MALE AGE GROUP 70 - 99 *****************
Place Bib Name Div Total
===== ===== ==================== ===== =========
***************** FEMALE AGE GROUP 70 - 99 *****************
Place Bib Name Div Total
===== ===== ==================== ===== =========
*********************** CLYDESDALE ***********************
Place Bib Name Div Total
===== ===== ==================== ===== =========
1 48 Jeremy Jahn CLYDE 31:37.5
2 83 Christian Kochersche CLYDE 36:31.9
3 136 Nate Hult CLYDE 38:00.9
4 63 Mark Warner CLYDE 41:39.1
5 146 ROBERT SILVERTHORNE CLYDE 42:12.3
6 135 Travis Stock CLYDE 45:05.4
7 110 Patrick Spaulding CLYDE 45:14.7
8 28 Brad Miller CLYDE 47:25.4
9 101 Tony Zambrano CLYDE 55:07.8
************************* ATHENA *************************
Place Bib Name Div Total
===== ===== ==================== ===== =========
1 150 Kelly Duckworth ATHEN 40:24.3
2 60 Krista Funk ATHEN 40:37.2
3 86 Robyn Parker ATHEN 46:35.5
4 1 Jennifer Jones ATHEN 56:37.0
********************** RELAY ***********************
Place Bib Team Div Total
===== ===== ==================== ===== =========
1 142 CO2 RELAY 42:22.2